Netherlands (NED) | Statistics | Spain (ESP) |
13 | Shots | 18 |
5 | Shots on goal | 6 |
0 | Goals Scored | 1 |
28 | Fouls Committed | 19 |
18 | Fouls Suffered | 28 |
6 | Corner kicks | 8 |
18 | Free kicks Shots (scored) | 23 |
0 / 0 | Penalty Kicks (Goals/Shots) | 0 / 0 |
7 | Offsides | 6 |
0 | Own Goals | 0 |
7 | Yellow cards | 5 |
1 | Second yellow card and red card | 0 |
0 | Red Cards | 0 |
36 | Actual playing time | 48 |
43% | Possession (%) | 57% |
|
|
No comments:
Post a Comment